Publications
| Title | Characterization of 32 novel microsatellite loci for population and mating system studies using Campostoma anomalum (central stoneroller) |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Landis JB, Hudman SP, Grose MJ, Skalski GT, Wiley, III EO |
| Journal | Molecular Ecology Resources |
| Volume | 9 |
| Pagination | 251-254 |
| Keywords | Genetics - Animal 03509, Genetics - General 03506, Genetics - Population genetics 16504, Osteichthyes [85206] Biochemistry and Molecular Biophysics Population Studies Molecular Genetics Population Genetics Reproduction alleles microsatellite markers dinucleotide repeats microsatellite loci genomic library Pisces Vertebrata Chordata Animalia 0, Reproductive system - Physiology and biochemistry |
| Abstract | The central stoneroller (Campostoma anomalum) is an abundant, widespread and sexually dimorphic stream minnow that is a useful model for mating system studies as well as a sentinel species for understanding population-level processes for fishes in headwater communities. We developed one genomic library enriched for dinucleotide repeats and isolated 48 putative, novel microsatellite loci. Of those, we present 32 polymorphic and independent microsatellite markers with 3 to 16 alleles per locus and heterozygosity ranging from 0.23 to 0.95. Hence, these markers will be useful for future behavioural, ecological and evolutionary studies using C. anomalum. |
