Publications
| Title | Connecting evolutionary morphology to genomics using ontologies: A case study from cypriniformes including zebrafish |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Mabee PM, Arratia GF, Coburn M, Haendel M, Hilton EJ, Lundberg JG, Mayden RL, Rios N, Westerfield M |
| Journal | Journal of Experimental Zoology |
| Volume | 308B |
| Issue | 5 |
| Pagination | 655-668 |
| ISSN | 1552-5007(print) 1552-5015(electronic) |
| Accession Number | Bacd200800015096 |
| Keywords | Anatomy and Histology - Gross anatomy, computer software Osteichthyes [85206] Computational Biology Zebrafish Information Network database Computer Applications Morphology Evolution and Adaptation Pisces Vertebrata Chordata Animalia 00530, documentation, Evolution 11102, General biology - Information, retrieval and computer applications 01500 |
| Abstract | One focus of developmental biology is to understand how genes regulate development, and therefore examining the phenotypic effects of gene mutation is a major emphasis in studies of zebrafish and other model organisms. Genetic change underlies alterations in evolutionary characters, or phenotype, and morphological phylogenies inferred by comparison of these characters. We will utilize both existing and new ontologies to connect the evolutionary anatomy and image database that is being developed in the Cypriniformes Tree of Life project to the Zebrafish Information Network (HYPERLINK "file://localhost/Library/Local%20Settings/Temp/ zfin.org" zfin.org) database. Ontologies are controlled vocabularies that formally represent hierarchical relationships among defined biological concepts. If used to recode the free-form text descriptors of anatomical characters, evolutionary character data can become more easily computed, explored, and mined. A shared ontology for homologous modules of the phenotype must be referenced to connect the growing databases in each area in a way that evolutionary questions can be addressed. We present examples that demonstrate the broad utility of this approach. |
| URL | http://gateway.isiknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=ResearchSoft&SrcApp=EndNote&DestLinkType=FullRecord&DestApp=BIOABS&KeyUT=BACD200800015096 |
